+info
TADU LR-BL CNC FAGOR 8055
Número 8268
Especificações | ||
---|---|---|
MAX. SWING OVER FLOOR | 3.000 mm | |
MAX. SWING OVER GAP | 5.000 mm | |
DISTANCE BETWEEN CENTERS | 6.000 mm | |
BED TRAVEL CROSS DIRECTION | 700 mm | |
MAX. WORKPIECE FROM 300 mm OF THE FLOOR | 3.500 Kg | |
MAX. WORKPIECE BETWEEEN CENTERS, WITHOUT STEADY | 5.000 Kg | |
MAX. WORKPIECE | 10.000 Kg | |
SPEEDS | 3-200 rpm | |
MAIN MOTOR | 25 CV | |
QUILL DIAMETER | 200 mm | |
QUILL INSIDE TAPER | MORSE 6 | |
QUILL TRAVEL | 200 mm | |
TRAVEL TAILSTOCK | 1.500 mm |
Acessórios: | |
---|---|
4 JAWS INDEPENDENT CHUCK | |
AUT. TURRET BARRUFALDI | |
INDEP. LUBRICATION CENTER | |
MANUAL WHEEL FAGOR HBA | |
(VERTICAL AXIS) TAN 265 4 POS. |
Comentários: | |
---|---|
CE NORM | |
RETROFITTING YEAR 2008 |