Technical features |
Travels | ||
Longitudinal travel | mm | 5.000 |
Cross travel | mm | 3.250 |
Vertical travel | mm | 1.000 |
Distance between columns | mm | 2.700 |
Table | ||
Dimensions | mm | 5.000×2.000 |
Loading capacity | Kg | 25.000 |
Head | ||
Type | – | ISO 50 |
Head speed | rpm | 5.000 |
Par | Nm | 718 |
Power | Kw | 37 |
Feeds | ||
Work feeds | mm/min | 2 – 7.000 |
Rapid feeds | mm/min | 7.200 – 12.000 |
CNC | ||
HEIDENHAIN TNC 530 | – | New |
Equipment | |
Chip conveyor | |
Huron head, manual positioning | |
Several tooling |